Technische Daten:
| Hersteller: | Bergamont |
| Rahmen: | 28“, ultra lite AL-6061 |
| Gabel: | Sweep Alloy, flatmount, triple mounts, quick release |
| Akku: | Mahle 250 Wh |
| Reifen: | Schwalbe Spicer Plus, Kevlarguard, reflective stripe, 40-622 |
| Sattel: | Syncros Tofino 2.5 |
| Sattelstütze: | Syncros |
| Gepäckträger: | Racktime / BGM Allroad carrier, SnapIt 2.0 System |
| Artikel: | Bergamont E-Sweep Sport |
| Farbe: | matt rusty orange |
| Modelljahr: | 2023 |
| Vorbau: | Satori Viper, - 7° |
| Display: | Mahle iWoc One and iWoc Trio |
| Griffe: | Syncros Urban |
| Motor: | Mahle X35+, 250 W, 36 V, max. 25 km/h |
| Steuersatz: | Acros, A-Headset, semi-integrated, 1.5“, with intergrated cable routing |
| Rücklicht: | Herrmans H-Trace Mini, LED |
| Frontlicht: | Litemove SE, 70 Lux, LED |
| Pedale: | Urban alloy |
| Nabe VR: | Syncros Capital 2.0 wheelset, disc, with Mahle X35+ hub engine |
| Nabe HR: | Syncros Capital 2.0 wheelset, disc, with Mahle X35+ hub engine |
| Laufradgröße: | 28" |
| Lenker: | Syncros 3.0, riserbar, width: 660 mm |
| Zulässiges Gesamtgewicht: | 130 kg |
| Kurbel: | FSA CK-201, 42t |
| Kassette: | Shimano CS-HG41, 11-34t |
| Schaltwerk: | Shimano Claris, RD-R2000, long cage |
| Kette: | KMC Z8 |
| Schalthebel: | Shimano Claris, SL-R2000, 1x8-speed, rapidfire plus-shifter |
| Felge: | Syncros Capital 2.0, disc |
| Bremshebel: | Shimano BL-MT200 |
| Bremse: | Shimano BR-UR300, hydraulische Scheibenbremsen |
