| Akku-Einbaulage: | vollintegrierter Rahmen-Akku |
|---|---|
| Akku-Gewicht: | 2.9 kg |
| Akku-Hersteller: | Bosch |
| Akku-Kapazität (Ah): | 13.4 |
| Akku-Kapazität (Wh): | 500 |
| Akku-Ladezeit 100% ca.: | 7.5 Stunden |
| Akku-Spannung (Volt): | 36 |
| Akku-Typ: | Lithium Ionen |
| Bereifung: | Conti e-Contact Plus Reflex/Conti e-Contact Plus Reflex |
| Bremsen: | Shimano MT200 / MT200 2-Piston |
| Bremsentyp: | hydraulische Scheibenbremse |
| Cassette: | ESJOT 30T |
| Display-Hersteller: | Bosch |
| Display-Modell: | Intuvia LCD Display |
| Drehmoment max.: | 50 Nm |
| Federweg: | 63 mm |
| Freilauf / Rücktritt: | mit Rücktritt |
| Gabelbauart: | Federgabel |
| Gabelmarke: | SR Suntour |
| Gabeltyp: | NX1 coil LO |
| Gepäckträger: | KTM Racktime tour (snap-it 1.0) |
| Geschlecht: | Damen |
| Gänge: | 5 |
| Kette: | KMC Z1eHX |
| Kettenschutz: | KTM type 6 for Bosch Gen.4 |
| Kurbelgarnitur: | KTM LINE BNI 170mm Q16 |
| Laufradgröße: | 28 Zoll |
| Lenker: | KTM Line Noirette Plus 660mm |
| Lenkergriffe: | Ergon GP1 short without Barend |
| Modell: | MACINA CITY A510 RT (500 Wh) |
| Motor-Einbaulage: | Mittelmotor |
| Motor-Hersteller: | Bosch |
| Motor-Leistung (Watt): | 250 Watt |
| Motor-Modell: | Active Line Plus |
| Motor-Unterstützung bis: | bis 25 km/h |
| Nabe hinten: | Shimano Nexus 5 Disc 5bolt 36H 135-10 coasterbrake |
| Nabe vorne: | Shimano Deore M6000 CL 36H 100-5QR |
| Pedale: | Trekking-Pedal VP-616 anti-slip |
| Rahmenform: | Wave |
| Rahmenmaterialtyp: | Aluminium |
| Reifengröße (ETRTO): | 50-622 |
| Reifengröße (Zoll): | 28 x 2,0 |
| Rücklicht: | B&M Toplight 2C LED |
| Sattel: | Selle Royal Essenza+ |
| Sattelklemme: | KTM Line JD-SC99 - 34,9mm |
| Sattelstütze: | KTM Line Elegance suspension 30.9/300 |
| Schalthebel: | Shimano Nexus 5 Revoshifter |
| Schaltungstyp: | Nabenschaltung |
| Scheinwerfer: | B&M Lumotec DOPP LED 35Lux |
| Schutzbleche: | SKS B55 55mm black glossy Spoiler |
| Speichen: | DT Champion 2.0 black/DT Alpine II 2.34 black |
| Steuersatz: | Acros AICR internal 1.1/8"-1.5" angle limit |
| Ständer: | KTM 28" adjust |
| Vorbau: | KTM Line adjust. 0-60° internal |
| zulässiges Gesamtgewicht: | 146 kg |
